Russell 2000 futures offers buy opportunities with a weekly demand level of around $1523 in control. Nothing stops the price from rallying to Russell 2000 futures’ upper weekly supply zone around $1712. Russell 2000 index and futures forecast No shorts are allowed, only longs at new areas of demand. If you are trading other trading […]
Weekly trade ideas based on real supply & demand.
No indicators, no guessing.
Real examples shared publicly on YouTube.
© 2013 – 2026 Set and Forget
Alfonso Moreno Gómez
All Rights Reserved.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Weekly trade ideas based on real supply & demand.
No indicators, no guessing.
Real examples shared publicly on YouTube.