What if Monero doesn’t even reach the weekly demand at 475 because there’s a lower-timeframe demand sitting in the way? Today, I’ll break down the price action so you stop chasing candles and start trading like you actually want a life. Alright, let’s talk Monero XMR using the only thing that matters: price action and […]
Weekly trade ideas based on real supply & demand.
No indicators, no guessing.
Real examples shared publicly on YouTube.
© 2013 – 2026 Set and Forget
Alfonso Moreno Gómez
All Rights Reserved.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Weekly trade ideas based on real supply & demand.
No indicators, no guessing.
Real examples shared publicly on YouTube.