Anglogold Ashanti LTD Gold stock is creating new buy opportunities at a new weekly demand imbalance created at around $12.35 per share. This gold-related American stock is highly correlated to Gold XAUUSD since Gold has been rallying lately, creating new bigger timeframe demand levels; many gold-related stocks are rallying together with Gold creating new demand...
Get my latest stock, forex, and crypto analyses delivered to your inbox. Free, every week.
Free to join. Unsubscribe anytime.
Ask me about the courses, community or personal coaching.
Your details are used to prepare your WhatsApp message. Read our Privacy Policy.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Weekly trade ideas based on real supply & demand.
No indicators, no guessing.
Real examples shared publicly on YouTube.