Indian Oil Corp #IOC NSE stock is presenting new buy opportunities after reaching a monthly demand level of around 108, following suit what Brent Oil and Light Crude Oil are doing, all three reacting to monthly demand levels. Indian oil stock forecast There is a clear long bias with a very strong reaction from that...
Get my latest stock, forex, and crypto analyses delivered to your inbox. Free, every week.
Free to join. Unsubscribe anytime.
Ask me about the courses, community or personal coaching.
Your details are used to prepare your WhatsApp message. Read our Privacy Policy.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Weekly trade ideas based on real supply & demand.
No indicators, no guessing.
Real examples shared publicly on YouTube.